TOP 100 SCHOOLS NATIONALLY IN KCSE 2010
Page 1 of 4
| POS | CENTRE | ENTRY | MEAN |
| 1 | ALLIANCE HIGH SCHOOL | 215 | 11.2570 |
| 2 | PRECIOUS BLOOD SECONDARY SCHOOL RIRUTA | 94 | 11.0106 |
| 3 | BAHATI GIRLS SEC SCHOOL | 81 | 10.7777 |
| 4 | MARANDA HIGH SCHOOL | 243 | 10.5578 |
| 5 | ALLIANCE GIRLS HIGH SCHOOL | 201 | 10.5326 |
| 6 | MOI HIGH SCH KABARAK | 227 | 10.4823 |
| 7 | MOI GIRLS' HIGH SCHOOL ELDORET | 184 | 10.4728 |
| 8 | THE KENYA HIGH SCHOOL | 213 | 10.4600 |
| 9 | STAREHE GIRLS CENTRE SCHOOL | 78 | 10.3846 |
| 10 | STRATHMORE SCHOOL | 74 | 10.3783 |
| 11 | STAREHE BOYS CENTRE & SCHOOL | 201 | 10.3383 |
| 12 | SHEIKH KHALIFA BIN ZAYED AL-NAYHAN SEC AND TECH | 140 | 10.3214 |
| 13 | KIANDA SCHOOL | 69 | 10.3043 |
| 14 | MAASAI HIGH SCHOOL | 21 | 10.2380 |
| 15 | MANGU HIGH SCHOOL | 201 | 10.2189 |
| 16 | SACHO HIGH SCHOOL | 108 | 10.1203 |
| 17 | MARY MOTHER OF GRACE BOYS SEC. SCHOOL | 34 | 10.1176 |
| 18 | PANGANI GIRLS' SCHOOL | 279 | 10.0755 |
| 19 | LORETO HIGH SCHOOL LIMURU | 177 | 10.0508 |
| 20 | MOI TEA GIRLS' SECONDARY SCHOOL | 92 | 10.0326 |
| 21 | MOLO ACADEMY | 52 | 9.9230 |
| 22 | ST. MARY'S BOYS SEC SCHOOL | 112 | 9.9107 |
| 23 | NAIROBI SCHOOL | 270 | 9.8555 |
| 24 | KANGA HIGH SCHOOL | 224 | 9.8071 |
| 25 | ANESTAR BOYS SEC. SCHOOL | 84 | 9.7926 |
Last Updated (Wednesday, 05 December 2012 05:52)
