30 Provincial Schools Elevated to National Status
The Government of Kenya has elevated 30 provincial schools to National status to cater for the greater demand for those schools. The move is also seen as one way of building national cohesion.
As a result more than Shs. 700million has been allocated to improve and upgrade the facilities in those schools to reflect the new status.
| The schools elevated are: | ||
| School | County | |
| 1. | Asumbi Girls | Homa Bay |
| 2. | Bunyore Girls | Vihiga |
| 3. | Bura Girls | Tana River |
| 4. | Chogoria Girls | Tharaka Nithi |
| 5. | Garissa High | Garissa |
| 6. | Kagumo High | Nyeri |
| 7. | Kakamega High | Kakamega |
| 8. | Kamusinga Friends’ School | Bungoma |
| 9. | Kanga High | Migori |
| 10. | Kapsabet Boys’ | Nandi |
| 11. | Karima Girls | Nyandarua |
| 12. | Kenyatta High Mwatate | Taita Taveta |
| 13. | Kipsigis Girls | Kericho |
| 14. | Kisii High | Kisii |
| 15. | Lugulu Girls | Bungoma |
| 16. | Machakos Boys’ | Machakos |
| 17. | Makueni Boys’ | Makueni |
| 18. | Mama Ngina Girls | Mombasa |
| 19. | Maranda High | Siaya |
| 20. | Meru School | Meru |
| 21. | Moi Girls Isinya | Kajiado |
| 22. | Moi High Mbiruri | Embu |
| 23. | Murang’a High | Murang’a |
| 24. | Muthale Girls | Kitui |
| 25. | Nyabururu Girls’ | Kisii |
| 26. | Pangani Girls | Nairobi |
| 27. | Ribe Boys’ | Kilifi |
| 28. | St Patrick’s Iten | Keiyo/Marakwet |
| 29. | St. Bridgid Kiminini Girls | Trans Nzoia |
| 30. | Tartar Girls | West Pokot |
